Uploads by Keithcu

From SpaceElevatorWiki.com
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:58, 28 June 2008 MCDL LASE 2004 1f.pdf (file) 3.71 MB   1
23:19, 21 June 2008 Mechanics of CNTs.pdf (file) 2.47 MB   1
19:10, 28 June 2008 Asteroid.ods (file) 2.35 MB   1
23:26, 21 June 2008 Picrender.pdf (file) 2.28 MB   2
22:42, 21 June 2008 Andrews arrays.PDF (file) 1.92 MB Continuous production of aligned carbon nanotubes. 1
22:58, 21 June 2008 SPIE04 hone kim.pdf (file) 1.86 MB   1
23:34, 1 March 2017 Se2014.pdf (file) 1.71 MB Loop Technology for the Space Elevator - Increasing Throughput, Decreasing Radiation 1
22:44, 21 June 2008 Climber camsmall.wmv (file) 1.57 MB   1
22:55, 21 June 2008 Nanoscale.pdf (file) 1.11 MB   1
22:58, 21 June 2008 SE Lunar Program 1.odt (file) 1.11 MB   1
22:59, 21 June 2008 Toxicity.pdf (file) 1,021 KB   1
22:54, 21 June 2008 NanoLett 2003 Catalyst.pdf (file) 834 KB   1
19:11, 28 June 2008 Cable Work 2.ods (file) 802 KB   1
22:50, 21 June 2008 Delzeit Lance.pdf (file) 782 KB   1
22:50, 21 June 2008 Good summary paper.pdf (file) 708 KB   1
22:46, 21 June 2008 CNT health issues.pdf (file) 676 KB   1
23:02, 12 December 2008 Manned Travel.odp (file) 664 KB Brad Edward's presentation in Luxemburg on manned travel up the elevator 1
23:27, 21 June 2008 PNAS 2005.pdf (file) 640 KB   1
22:52, 21 June 2008 Matrix.odt (file) 636 KB   1
22:54, 21 June 2008 Nano.pdf (file) 608 KB   1
22:43, 21 June 2008 ApplPhysLett 88 213111.pdf (file) 596 KB   1
19:57, 28 June 2008 LASE 2004 SSDL 2k final.pdf (file) 513 KB   1
22:45, 21 June 2008 CNT arrays catalyst analysis paper.pdf (file) 501 KB   1
20:00, 28 June 2008 Ultrahigh-Average Power Solid-State Laser.pdf (file) 496 KB   1
22:59, 21 June 2008 SPINFI~1.PDF (file) 486 KB   1
19:57, 28 June 2008 LASE 2003 SSDL 2e Final.PDF (file) 485 KB   1
19:59, 28 June 2008 Off-Equator Cable.ods (file) 464 KB   1
19:11, 28 June 2008 Cable.ods (file) 433 KB   1
22:43, 21 June 2008 Array supplement.pdf (file) 432 KB   1
23:00, 21 June 2008 YU-SCI~1.PDF (file) 408 KB   1
19:59, 28 June 2008 SEMassTaper.ods (file) 399 KB   1
19:10, 28 June 2008 Angular Momentum New.ods (file) 393 KB   1
23:01, 21 June 2008 ZETTL-~1.pdf (file) 368 KB   1
22:45, 21 June 2008 CNT array paper.pdf (file) 357 KB   1
09:30, 23 October 2008 Getting Started with GTOSS.pdf (file) 339 KB   1
22:43, 21 June 2008 ApplPhysLett 82 2694.pdf (file) 336 KB   1
00:45, 3 March 2017 Se2015.pdf (file) 305 KB Acoustic Wave Powered Climbers 1
22:46, 21 June 2008 CNT article.pdf (file) 299 KB   1
22:45, 21 June 2008 CNT AR~1.PDF (file) 297 KB   1
08:31, 7 July 2008 Artsutanov.png (file) 286 KB 200 dpi 4
22:42, 21 June 2008 Andrews CNT fibers.pdf (file) 283 KB   1
19:56, 28 June 2008 Inflatable Geodesic Sphere.odt (file) 280 KB   1
06:14, 16 January 2009 SSP-SE Proposal.odt (file) 267 KB Space Solar Powered Satellites proposal by Ben Shelef 1
23:00, 21 June 2008 Water.pdf (file) 242 KB   1
22:57, 21 June 2008 Selected.pdf (file) 226 KB   1
22:52, 21 June 2008 Li Q.W.pdf (file) 216 KB   1
22:47, 21 June 2008 CNT ribbon2.jpg (file) 205 KB   1
22:43, 21 June 2008 Choi catalysts.pdf (file) 205 KB   1
22:51, 21 June 2008 Group 5.pdf (file) 204 KB   1
22:55, 21 June 2008 NEWS&V~1.PDF (file) 200 KB   1
First pagePrevious pageNext pageLast page