SpaceElevatorCost: Difference between revisions

From SpaceElevatorWiki.com
Jump to navigationJump to search
m (Protected "SpaceElevatorCost" [edit=sysop:move=sysop])
 
(One intermediate revision by the same user not shown)
Line 135: Line 135:
|-
|-
|width="200pt"| Item  
|width="200pt"| Item  
|width="400pt"| Notes
|width="450pt"| Notes
|width="200pt"| Completed and Ongoing Efforts
|width="300pt"| Completed and Ongoing Efforts
|-
|-
|Detailed analysis of each subcomponent || Accurate quotes on production of various components||  
|Detailed analysis of each subcomponent || Accurate quotes on production of various components||  
*[[TBD| The Space Elevator by Edwards, Westling]]
*[[TBD| The Space Elevator by Edwards, Westling]]
*[[SECost_1_1| Work Space #1 - Open for use]]
*[[SECost_1_2| Work Space #2 - Open for use]]
*[[SECost_1_3| Work Space #3 - Open for use]]
|-
|-
|Detailed operational costs ||  Costs based on existing projects of similar scope || [[Image:SE_Financial.ods]] operational budget by Edwards
|Detailed operational costs ||  Costs based on existing projects of similar scope ||  
*[[Image:SE_Financial.ods]] operational budget by Edwards
*[[SECost_2_1| Work Space #1 - Open for use]]
*[[SECost_2_2| Work Space #2 - Open for use]]
*[[SECost_2_3| Work Space #3 - Open for use]]
|}
|}



Latest revision as of 21:37, 26 July 2008

Title: Cost

[Cover Img]

About:

  • Moderator: Brad Edwards
  • Created: July 6, 2008
  • Modified: July 25, 2008

Tags:

  • This is a collaborative article
  • Discipline(s): Wiki, Engineering
 

Budget

The capital construction and operational costs of the space elevator have traditionally been considered a major barrier. Here we will define the budget and determine how it impacts the program.

# of units Unit cost $M Tot cost $M
Deployment Launch costs 4 200 800
LEO-GEO stage 4 10 40
Cable CNTs ($/kg) 750000 100 75
interconnects 1 20 20
Cable labor 1 100 100
Misc. 100% 195
Spacecraft solar arrays 150 0.01 1.5
sol arr assemb 1 7 7
Struct 1 15 15
Cable support 2 25 50
cable end mass 1 20 20
Design, construction 1 100 100
Control 1 50 50
braking motors, other 1 10 10
Misc 0% 0
Climbers Struct, Control 230 0.2 46
Motors 1100 0.05 55
Solar cells (m2) 22,000 0.01 220
Construct 230 0.2 46
Power beam Station 3 100 300
laser 6 100 600
optics 6 125 750
power gen 4 10 40
Anchor Anchor 1 100 100
Modifications 1 20 20
Tracking Tracking 1 500 500
Facilities Megafloat 1 200 200
1 20 20
Other Admin 2000 0.15 300
Cont. 30% 1404
Total 6085

Major Development Issues Related to this Component

  1. Full budget analysis of the construction and operation of the space elevator


Additional Work Needed

Item Notes Completed and Ongoing Efforts
Detailed analysis of each subcomponent Accurate quotes on production of various components
Detailed operational costs Costs based on existing projects of similar scope


Return to Overview