Archive: Difference between revisions
From SpaceElevatorWiki.com
Jump to navigationJump to search
No edit summary |
|||
Line 7: | Line 7: | ||
*"Ultra-high-yield growth of vertical single-walled carbon nanotubes: Hidden roles of hydrogen | *"Ultra-high-yield growth of vertical single-walled carbon nanotubes: Hidden roles of hydrogen | ||
and oxygen" [[Image:PNAS_2005.pdf]] | and oxygen" [[Image:PNAS_2005.pdf]] | ||
* Q. Li et al. (2006) "Sustained Growth of Ultralong Carbon Nanotube Arrays for Fiber Spinning" | |||
[[Media:li06.pdf|download the paper]] and [[Literature on Carbon Nanotube Research#Sustained Growth of Ultralong Carbon Nanotube Arrays for Fiber Spinning|read the review]] | |||
*S. Hofmann et al. (2007) "In situ Observations of Catalyst Dynamics during Surface-Bound Carbon Nanotube Nucleation" [[Media:hofmann07.pdf|download the paper]], [[Media:hofmann07_aux.zip|download supporting material]], or [[SER_1_1#In situ Observations of Catalyst Dynamics during Surface-Bound Carbon Nanotube Nucleation|read review]] | *S. Hofmann et al. (2007) "In situ Observations of Catalyst Dynamics during Surface-Bound Carbon Nanotube Nucleation" [[Media:hofmann07.pdf|download the paper]], [[Media:hofmann07_aux.zip|download supporting material]], or [[SER_1_1#In situ Observations of Catalyst Dynamics during Surface-Bound Carbon Nanotube Nucleation|read review]] |
Latest revision as of 18:50, 20 March 2009
Archival Material
Research
Including research papers, specific results, read-only spreadsheets
- "Ultra-high-yield growth of vertical single-walled carbon nanotubes: Hidden roles of hydrogen
and oxygen" File:PNAS 2005.pdf
- Q. Li et al. (2006) "Sustained Growth of Ultralong Carbon Nanotube Arrays for Fiber Spinning"
download the paper and read the review
- S. Hofmann et al. (2007) "In situ Observations of Catalyst Dynamics during Surface-Bound Carbon Nanotube Nucleation" download the paper, download supporting material, or read review
- "Nanotoxicology: An Emerging Discipline Evolving from Studies of Ultrafine Particles"
- Mechanics of carbon nanotubes File:Mechanics of CNTs.pdf
Etc.
Design work for space elevator specific components
Valuable links for space elevator related material on the web
The works from Alan Chan, the ESA competition, and others
Component schematics in large format
Space elevator related images from conferences, NASA's Centennial Challenge space elevator games run by Spaceward, ...