RadProtection: Difference between revisions
From SpaceElevatorWiki.com
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
#Work out a scenario using solutions to allow humans to transit on elevator | #Work out a scenario using solutions to allow humans to transit on elevator | ||
#Model the complete radiation exposure in a materials/radiation code or initially in a spreadsheet | #Model the complete radiation exposure in a materials/radiation code or initially in a spreadsheet | ||
==Ongoing Work== | |||
{| border="1" style="background:transparent;" | |||
|- | |||
|width="450pt"|'''[[RadProtection1|Title:Open for Use:]] ''' | |||
|width="450pt"| | |||
*Lead: Place Name Here | |||
*E-mail: Place E-mail Here | |||
*Focus: Write a brief line or two on what the page is to work on. This is so other might step up to help. | |||
|} | |||
{| border="1" style="background:transparent;" | |||
|- | |||
|width="450pt"|'''[[RadProtection2|Title:Open for Use:]] ''' | |||
|width="450pt"| | |||
*Lead: Place Name Here | |||
*E-mail: Place E-mail Here | |||
*Focus: Write a brief line or two on what the page is to work on. This is so other might step up to help. | |||
|} | |||
<issues/> | <issues/> |
Revision as of 21:36, 3 August 2008
Radiation Protection for Humans in Transit
If we want to transport humans we need to reduce the radiation exposure expected on the baseline slow (200kph)ascent.
- Start with Ander Jorgensen’s work and evaluate extent of issue
- Outline potential solutions
- Speed
- Active shielding
- Passive shielding
- Work out a scenario using solutions to allow humans to transit on elevator
- Model the complete radiation exposure in a materials/radiation code or initially in a spreadsheet
Ongoing Work
Title:Open for Use: |
|
Title:Open for Use: |
|
<issues/>