ClimberSystem: Difference between revisions
From SpaceElevatorWiki.com
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Full System Design of Climber == | == Full System Design of Climber == | ||
The climber entails the most general engineering work and optimization of it will take time but produce direct returns in overall performance. This is basic engineering (thermal control, structural: mass, vibrations, materials) that can be done in ODE. All the components of | The climber entails the most general engineering work and optimization of it will take time but produce direct returns in overall performance. This is basic engineering (thermal control, structural: mass, vibrations, materials) that can be done in ODE. All the components of the climber must be included: | ||
# Rollers | # Rollers | ||
Line 18: | Line 18: | ||
#*Thermal model | #*Thermal model | ||
#*Component selection | #*Component selection | ||
==Ongoing Work== | |||
{| border="1" style="background:transparent;" | |||
|- | |||
|width="450pt"|'''[[ClimberSystem1|Title:Open for Use:]] ''' | |||
|width="450pt"| | |||
*Lead: Place Name Here | |||
*E-mail: Place E-mail Here | |||
*Focus: Write a brief line or two on what the page is to work on. This is so other might step up to help. | |||
|} | |||
{| border="1" style="background:transparent;" | |||
|- | |||
|width="450pt"|'''[[ClimberSystem2|Title:Open for Use:]] ''' | |||
|width="450pt"| | |||
*Lead: Place Name Here | |||
*E-mail: Place E-mail Here | |||
*Focus: Write a brief line or two on what the page is to work on. This is so other might step up to help. | |||
|} | |||
<issues/> |
Latest revision as of 20:34, 26 June 2009
Full System Design of Climber
The climber entails the most general engineering work and optimization of it will take time but produce direct returns in overall performance. This is basic engineering (thermal control, structural: mass, vibrations, materials) that can be done in ODE. All the components of the climber must be included:
- Rollers
- Structure
- Motors
- Electronics
- Solar Cells
- Get commercial parts
Specific Work
- Detailed 3D engineering model
- Structural including natural frequencies, static and dynamic loading, wear points, mounting procedure,
- Electrical layout
- Energy budget
- Mass budget
- Thermal model
- Component selection
Ongoing Work
Title:Open for Use: |
|
Title:Open for Use: |
|
<issues/>