SpaceElevatorRibbon: Difference between revisions
From SpaceElevatorWiki.com
Jump to navigationJump to search
(New page: == The Ribbon == The core of the Space Elevator is the physical connection between Earth and space. In our baseline design this connection is in the form of a ribbon though earlier desig...) |
No edit summary |
||
Line 2: | Line 2: | ||
The core of the Space Elevator is the physical connection between Earth and space. In our baseline design this connection is in the form of a ribbon though earlier designs discussed a round cable. | The core of the Space Elevator is the physical connection between Earth and space. In our baseline design this connection is in the form of a ribbon though earlier designs discussed a round cable. | ||
The primary technical challenge to building the Space elevator has always been the availability of material with sufficient strength. The availability and strength of this material drives all aspects of the space elevator. | The primary technical challenge to building the Space elevator has always been the availability of material with sufficient strength. The availability and strength of this material drives all aspects of the space elevator. | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
Line 19: | Line 21: | ||
|Small scale design || Spun thread || | |Small scale design || Spun thread || | ||
|} | |} | ||
Insert Sketchup graphic and related Sketchup file | |||
http://sketchup.google.com/3dwarehouse/details?mid=bd063afd8c6594bb86852bf1a7913ebc&prevstart=0 |
Revision as of 02:56, 24 June 2008
The Ribbon
The core of the Space Elevator is the physical connection between Earth and space. In our baseline design this connection is in the form of a ribbon though earlier designs discussed a round cable.
The primary technical challenge to building the Space elevator has always been the availability of material with sufficient strength. The availability and strength of this material drives all aspects of the space elevator.
Value | Units | |
Material | Carbon nanotube | |
Width | 1 | meter |
Length | 100,000 | kilometers |
Small scale design | Spun thread |
Insert Sketchup graphic and related Sketchup file
http://sketchup.google.com/3dwarehouse/details?mid=bd063afd8c6594bb86852bf1a7913ebc&prevstart=0