SpaceElevatorAnchor: Difference between revisions
From SpaceElevatorWiki.com
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
Overall facility is mature technology that can be purchased immediately. Hold down mechanism requires development. | Overall facility is mature technology that can be purchased immediately. Hold down mechanism requires development. | ||
Good initial report completed by Eric Anderson and Associates [[image:anchor_report. | Good initial report completed by Eric Anderson and Associates [[image:anchor_report.odt]] | ||
[[SpaceElevatorWikiOverview| Return to Overview]] | [[SpaceElevatorWikiOverview| Return to Overview]] |
Revision as of 04:26, 21 July 2008
The Anchor
The anchor does more than simply hold the end of the ribbon down. The location is critical as is how the ribbon is held.
Value | Units | |
Location | Eastern Equatorial Pacific | |
Facility | Floating ocean-going platform | |
Dry mass | 27,000 | tons |
Onboard Power | 20 | MW |
Maximum Velocity | 20 | kph |
Cost | 70M | dollars |
Status:
Overall facility is mature technology that can be purchased immediately. Hold down mechanism requires development.
Good initial report completed by Eric Anderson and Associates File:Anchor report.odt