SpaceElevatorApplications: Difference between revisions

From SpaceElevatorWiki.com
Jump to navigationJump to search
No edit summary
(Add SSP proposal)
 
(6 intermediate revisions by 2 users not shown)
Line 6: Line 6:
<tr>
<tr>
<td align="center" valign="middle" height=125 width=100 style='padding:10px'>
<td align="center" valign="middle" height=125 width=100 style='padding:10px'>
<div style="background-color:#CCCCFF; height:110px; width:90px">
<div style="background-color:#000000; height:110px; width:90px">
[Cover Img]
[[image:BLAse12-1.JPG | 90px]]
</div>
</div>
</td>
</td>
Line 42: Line 42:
|width="600pt"| Status
|width="600pt"| Status
|-
|-
|Solar Power Satellites || Air Force write up, NASA report, JAXA Report, ESA Report, NAS Report, Kellum report  
|Solar Power Satellites || Air Force write up, NASA report, JAXA Report, ESA Report, NAS Report, Kellum report [[Image:SSP-SE_Proposal.odt]]
|-
|-
|Lunar Base || [[Image:SE_Lunar_Program_1.odt]], [[Image:SE_Lunar.odt]]
|Lunar Base || [[Image:SE_Lunar_Program_1.odt]], [[Image:SE_Lunar.odt]]
Line 54: Line 54:
|Tourism || [[Image:ASCENTFinalReport_V1.pdf]],  [[Image:ASCENTFinalReport_V2.pdf]] Futron reports
|Tourism || [[Image:ASCENTFinalReport_V1.pdf]],  [[Image:ASCENTFinalReport_V2.pdf]] Futron reports
|-
|-
|Military || [[Image:SE_military_White_Paper.ods]]
|Military || [[Image:SE_military_White_Paper.odt]]
|-
|-
|Spin-off technology || [[SpinOffTechnology]]
|Spin-off technology || [[SpinOffTechnology]]
Line 69: Line 69:
|width="200pt"| Item  
|width="200pt"| Item  
|width="400pt"| Notes
|width="400pt"| Notes
|width="200pt"| Completed and Ongoing Efforts
|width="300pt"| Completed and Ongoing Efforts
|-
|-
|Full review and independent assessment of lunar base proposal || Viability, issues, business or other rational for doing this.||  
|Full review and independent assessment of lunar base proposal || Viability, issues, business or other rational for doing this.||  
*[[Image:SE_Lunar_Program_1.odt]], [[Image:SE_Lunar.odt]] Lunar base proposal by Edwards et.al.
*[[Image:SE_Lunar_Program_1.odt]], [[Image:SE_Lunar.odt]] Lunar base proposal by Edwards et.al.
*[[SEApplications_1_1| Work Space #1 - Open for use]]
*[[SEApplications_1_2| Work Space #2 - Open for use]]
*[[SEApplications_1_3| Work Space #3 - Open for use]]
|-
|-
|Full review of Solar Power Satellite concept ||  Realistically do we need SSP?  If so review and evaluate Kellum's work.  Categorize potential sponsors for such a system - Japan, British Petroleum,..., also is manned presence required  if so evaluate geostation viability||
|Full review of Solar Power Satellite concept ||  Realistically do we need SSP?  If so review and evaluate Kellum's work.  Categorize potential sponsors for such a system - Japan, British Petroleum,..., also is manned presence required  if so evaluate geostation viability||
Line 79: Line 82:
*[[TBD| General SSP concept by NASA]]
*[[TBD| General SSP concept by NASA]]
*[[TBD| General SSP concept by the Japanese]]
*[[TBD| General SSP concept by the Japanese]]
*[[SEApplications_2_1| Work Space #1 - Open for use]]
*[[SEApplications_2_2| Work Space #2 - Open for use]]
*[[SEApplications_2_3| Work Space #3 - Open for use]]
|-
|-
|Evaluate tourism potential || Based on current space tourism studies, what is the best business case for tourism with the space elevator - 8 hour trips to LEO, 24 hour trips to LEO, 3 week trips to a GEO station,...? ||
|Evaluate tourism potential || Based on current space tourism studies, what is the best business case for tourism with the space elevator - 8 hour trips to LEO, 24 hour trips to LEO, 3 week trips to a GEO station,...? ||
*[[SEApplications_3_1| Work Space #1 - Open for use]]
*[[SEApplications_3_2| Work Space #2 - Open for use]]
*[[SEApplications_3_3| Work Space #3 - Open for use]]
|-
|-
|Evaluate long-term economic impact of a space elevator for investor/owner || How rich do owners become in various scenarios, how would an elevator affect the builder's economy (U.S., Japan, Germany, Korea, Luxembourg, Saudi Arabia, ...) ||
|Evaluate long-term economic impact of a space elevator for investor/owner || How rich do owners become in various scenarios, how would an elevator affect the builder's economy (U.S., Japan, Germany, Korea, Luxembourg, Saudi Arabia, ...) ||
*[[SEApplications_4_1| Work Space #1 - Open for use]]
*[[SEApplications_4_2| Work Space #2 - Open for use]]
*[[SEApplications_4_3| Work Space #3 - Open for use]]
|}
|}


[[SpaceElevatorWikiOverview| Return to Overview]]
[[SpaceElevatorWikiOverview| Return to Overview]]

Latest revision as of 06:15, 16 January 2009

Title: Applications

About:

  • Moderator: Brad Edwards
  • Created: July 6, 2008
  • Modified: July 25, 2008

Tags:

  • This is a collaborative article
  • Discipline(s): Wiki, Engineering
 

Applications

Justification for construction of the space elevator is critical - to reason to build it and it won't be built. To this end, well defined applications are absolutely critical.

Application Status
Solar Power Satellites Air Force write up, NASA report, JAXA Report, ESA Report, NAS Report, Kellum report File:SSP-SE Proposal.odt
Lunar Base File:SE Lunar Program 1.odt, File:SE Lunar.odt
Mars Elevator / Base File:Martian Elevator.odt, File:Mars cable.dxf,
Asteroid Elevator File:Asteroid Elevator.odt
Geostation Write-up of concept File:Inflatable Geodesic Sphere.odt, 3d model File:GeoStation.wrl,
Tourism File:ASCENTFinalReport V1.pdf, File:ASCENTFinalReport V2.pdf Futron reports
Military File:SE military White Paper.odt
Spin-off technology SpinOffTechnology

Status

The climber has the most engineering work that needs to be done and the most opportunity for individuals and groups to get directly involved.

Work Needed

Item Notes Completed and Ongoing Efforts
Full review and independent assessment of lunar base proposal Viability, issues, business or other rational for doing this.
Full review of Solar Power Satellite concept Realistically do we need SSP? If so review and evaluate Kellum's work. Categorize potential sponsors for such a system - Japan, British Petroleum,..., also is manned presence required if so evaluate geostation viability
Evaluate tourism potential Based on current space tourism studies, what is the best business case for tourism with the space elevator - 8 hour trips to LEO, 24 hour trips to LEO, 3 week trips to a GEO station,...?
Evaluate long-term economic impact of a space elevator for investor/owner How rich do owners become in various scenarios, how would an elevator affect the builder's economy (U.S., Japan, Germany, Korea, Luxembourg, Saudi Arabia, ...)

Return to Overview