File list

From SpaceElevatorWiki.com

Jump to: navigation, search
Show items per page
 

descDate Name User Size Description
09:41, 1 August 2009 DrivableArea.png (file) Jeko 22 KB  
08:51, 21 July 2009 UTI-UTD.png (file) Jeko 12 KB  
09:31, 16 July 2009 UTI-Integration.png (file) Jeko 20 KB  
08:26, 16 June 2009 Blender-0013.png (file) Jeko 28 KB  
16:49, 14 June 2009 Blender-0012.png (file) Jeko 13 KB  
08:23, 6 June 2009 Blender-0011.png (file) Jeko 4 KB  
08:23, 6 June 2009 Blender-0010.png (file) Jeko 93 KB  
08:22, 6 June 2009 Blender-0008.png (file) Jeko 40 KB  
08:22, 6 June 2009 Blender-0006.png (file) Jeko 47 KB  
08:21, 6 June 2009 Blender-0005.png (file) Jeko 65 KB  
08:21, 6 June 2009 Blender-0004.png (file) Jeko 135 KB  
08:20, 6 June 2009 Blender-0003.png (file) Jeko 34 KB  
08:20, 6 June 2009 Blender-0002.png (file) Jeko 18 KB  
08:19, 6 June 2009 Blender-0001.png (file) Jeko 63 KB  
18:51, 20 March 2009 Li06.pdf (file) Landgraf 148 KB  
15:49, 20 March 2009 Hofmann07_aux.zip (file) Landgraf 2.35 MB  
15:48, 20 March 2009 Hofmann07.pdf (file) Landgraf 2.87 MB  
10:41, 18 March 2009 WIP-TorcsOgre-16.jpg (file) Jeko 80 KB (free ride!)
21:26, 15 March 2009 UTS_eqn.png (file) Landgraf 6 KB  
21:19, 15 March 2009 US_eqn.png (file) Landgraf 11 KB (Equation for ration of tensile strength of yarn and tensile strength of fiber)
15:36, 14 March 2009 WIP-TorcsOgre-15.jpg (file) Jeko 67 KB  
20:48, 13 March 2009 Bookstack.png (file) Landgraf 16 KB  
20:30, 13 March 2009 CNTspinning.png (file) Landgraf 39 KB (CNT forest grown on a catalyst substrate is spun into a yarn. TEM image.)
09:58, 27 February 2009 Trackmodel.png (file) Keithcu 32 KB  
15:27, 25 February 2009 WIP-TorcsOgre-14.jpg (file) Jeko 59 KB  
16:27, 12 February 2009 WIP-TorcsOgre-13.jpg (file) Jeko 55 KB  
06:14, 16 January 2009 SSP-SE_Proposal.odt (file) Keithcu 267 KB (Space Solar Powered Satellites proposal by Ben Shelef)
21:08, 26 December 2008 Dyn_HB_Appendix.pdf (file) Tetherman 277 KB  
21:07, 26 December 2008 Dyn_HB_Sec_5+6+7.pdf (file) Tetherman 4.56 MB  
21:06, 26 December 2008 Dyn_HB_Sec_3+4.pdf (file) Tetherman 2.86 MB  
21:06, 26 December 2008 Dyn_HB_Sec_2.pdf (file) Tetherman 1.99 MB  
21:05, 26 December 2008 Dyn_HB_Sec_1.pdf (file) Tetherman 1,010 KB  
21:11, 14 December 2008 Large_Magnet.jpg (file) Edwards 30 KB (Large cyclotron magnet)
21:11, 14 December 2008 Large_coil_magnet.jpg (file) Edwards 91 KB (Kstar magnet)
21:10, 14 December 2008 Rad_spectrum_high_speed.jpg (file) Edwards 53 KB (Radiation spectrum with addition for high speed climber)
21:09, 14 December 2008 Rad_spectrum.jpg (file) Edwards 52 KB (Spectrum of the Van Allen Belts from Anders)
21:08, 14 December 2008 Active_shield_climber.jpg (file) Edwards 77 KB (Schematic diagram of a climber with active radiation shielding)
23:02, 12 December 2008 Manned_Travel.odp (file) Keithcu 664 KB (Brad Edward's presentation in Luxemburg on manned travel up the elevator)
14:21, 1 November 2008 Avoiding.jpg (file) Wdb 87 KB  
14:09, 1 November 2008 Optimized-Pits.jpg (file) Wdb 42 KB  
14:02, 1 November 2008 Optimized-PitN.jpg (file) Wdb 37 KB  
13:43, 1 November 2008 Optimized-P1.jpg (file) Wdb 37 KB  
13:22, 1 November 2008 Better-PIT-Definition.jpg (file) Wdb 34 KB  
12:48, 1 November 2008 TORCS-PIT-Definition.jpg (file) Wdb 39 KB  
09:30, 23 October 2008 Getting_Started_with_GTOSS.pdf (file) Keithcu 339 KB  
19:03, 8 September 2008 WIP-TorcsOgre-12.jpg (file) Jeko 144 KB  
14:49, 6 September 2008 WIP-TorcsOgre-11.jpg (file) Jeko 143 KB  
14:46, 6 September 2008 WIP-TorcsOgre-10.jpg (file) Jeko 146 KB  
10:39, 27 August 2008 WIP-TorcsOgre-9.jpg (file) Jeko 146 KB  
16:15, 23 August 2008 WIP-TorcsOgre-8.jpg (file) Jeko 150 KB  

First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views
Personal tools